Environmental Policy Analysis & Planning, Bachelor of Science College of Agricultural & Environmental Sciences
The Major Program
The major in Environmental Policy Analysis & Planning develops skills for designing and assessing sustainable policies for environmental quality and natural resource management.
Any student in good standing is eligible to transfer to the major; to do so, please see the staff advisor, Melissa Whaley, in 2134 Wickson Hall, or the lead faculty advisor, Prof. G. Arnold, in 2144 Wickson Hall.
The Program
This major provides students with a strong background in policy analysis, including the evaluation of policy alternatives and the study of factors affecting policy formulation and implementation. Key components of this interdisciplinary training include a general background in the natural sciences relevant to environmental policy, economics, political science, statistics, and research methodology to quantitatively analyze environmental problems and policy options. In addition, students are encouraged to develop substantive knowledge in a specific field of environmental policy, such as urban and regional planning, water policy, transportation and energy, climate policy, or conservation management.
Careers
Environmental policy analysis and planning graduates are prepared for employment in environmental, natural resource, energy, and transportation focused public agencies, consulting firms, non-governmental organizations, and businesses, or as legislative aides for elected representatives. The major is also excellent preparation for students who want to go on to graduate work in law, planning, public policy, political science, economics, or business.
Major Advisor
G. Arnold (Environmental Science & Policy)
Code | Title | Units |
---|---|---|
English Composition & Communication Requirement | ||
Choose one: | 0-4 | |
Advanced Composition | ||
or UWP 101V | Advanced Composition | |
or UWP 101Y | Advanced Composition | |
Passing the Upper Division English Composition exam. | ||
Communication | 4 | |
Choose one: | ||
Introduction to Public Speaking | ||
Interpersonal Communication Competence | ||
Interpersonal Communication Competence | ||
Interpersonal Communication Competence | ||
Introduction to Acting | ||
English Composition & Communication Requirement Subtotal | 4-8 | |
Preparatory Subject Matter | ||
Biological Science | ||
Choose one: | 4-5 | |
Introduction to Biology: Essentials of Life on Earth | ||
Introduction to Biology: Principles of Ecology & Evolution | ||
Everyday Biology | ||
Chemistry | ||
CHE 002A | General Chemistry | 4-5 |
or CHE 010 | Concept of Chemistry | |
Physics | ||
PHY 001A | Principles of Physics | 3 |
Second Quarter Natural Science | ||
Choose one: | 3-5 | |
Introduction to Biology: Principles of Ecology & Evolution | ||
Introduction to Biology: Biodiversity & the Tree of Life | ||
General Chemistry | ||
Principles of Physics | ||
Cannot use BIS 002B to fulfill both the biological sciences requirement and the second quarter natural science requirement at the same time | ||
Introduction to Data Analytics | ||
Choose one: | 3-4 | |
Data Visualization in the Social Sciences | ||
Application of Computers in Technology | ||
or PLS 021V | Application of Computers in Technology | |
Economics | ||
ECN 001A | Principles of Microeconomics | 4 |
or ECN 001AV | Principles of Microeconomics | |
or ECN 001AY | Principles of Microeconomics | |
ECN 001B | Principles of Macroeconomics | 4 |
or ECN 001BV | Principles of Macroeconomics | |
Environmental Science | ||
Choose one: | 3-4 | |
Domestic Animals & People | ||
Introduction to Atmospheric Science | ||
Principles of Hydrologic Science | ||
The Earth | ||
Environmental Geology & Land Use Planning | ||
Plants & Society | ||
Introduction to Conservation Biology | ||
Environmental Science & Policy | ||
ESP 001 | Environmental Analysis | 4 |
Mathematics | ||
Choose one: | 3-4 | |
Short Calculus | ||
Calculus for Biology & Medicine | ||
Calculus | ||
Choose one: | 3-4 | |
Short Calculus | ||
Calculus for Biology & Medicine | ||
Calculus | ||
Political Science | ||
POL 001 | American National Government | 4 |
Statistics | ||
STA 013 | Elementary Statistics | 4 |
or STA 013Y | Elementary Statistics | |
or STA 032 | Gateway to Statistical Data Science | |
Preparatory Subject Matter Subtotal | 46-54 | |
Depth Subject Matter | ||
Students must take these units on a letter grade basis, and must attain an overall grade point average of 2.000 or higher in the Depth Subject Matter courses. | ||
Environmental Science & Policy | 29 | |
Principles of Environmental Science | ||
The Policy Process | ||
Environmental Law | ||
Methods of Environmental Policy Analysis | ||
Methods of Environmental Policy Evaluation | ||
Applied Research Methods | ||
Environmental Impact Assessment | ||
Statistics | ||
Choose one: | 4-5 | |
Environmental Data Science | ||
Intermediate Social Statistics | ||
Applied Statistics for Biological Sciences | ||
Applied Statistics for Business & Economics | ||
Applied Statistical Methods: Regression Analysis | ||
Microeconomics | ||
ARE 100A | Intermediate Microeconomics: Theory of Production & Consumption | 4 |
or ECN 100A | Intermediate Micro Theory: Consumer & Producer Theory | |
Applied Biological Systems Technology | ||
ABT/LDA 150 | Introduction to Geographic Information Systems | 4 |
Resource Economics | ||
Choose one: | 4 | |
Environmental Economics | ||
Energy Economics | ||
Natural Resource Economics | ||
Recommended, Not Required | ||
Concepts & Methods in Geographic Information Systems | ||
Environmental Analysis Using GIS | ||
Aerial Photo Interpretation & Remote Sensing | ||
Environmental Remote Sensing | ||
Depth Subject Matter Subtotal | 45-46 | |
Areas of Specialization | ||
Students must choose courses in the Areas of Specialization that have not been taken in the Depth Subject Matter. | ||
Choose one: | 12-17 | |
Areas of Specialization Subtotal | 12-17 | |
Total Units | 107-125 |
City & Regional Planning Specialization
Code | Title | Units |
---|---|---|
Environmental Science & Policy | ||
ESP 171 | Urban & Regional Planning | 4 |
ESP 172 | Public Lands Management | 4 |
Choose one | ||
Transportation Policy | ||
Energy & Environmental Aspects of Transportation | ||
Choose one: | 2-5 | |
Great Cities | ||
Community Development Perspectives on Environmental Justice | ||
Community Development | ||
Community Economic Development | ||
Housing & Social Policy | ||
Toxic Tragedies & Their Impact on Society | ||
Land Use & Growth Controls | ||
Local Government & Politics | ||
Total Units | 10-13 |
Climate Change Policy Specialization
Code | Title | Units |
---|---|---|
Environmental Science & Policy | ||
ESP 165 | Climate Policy | 3 |
Choose one: | 4 | |
Environmental Economics | ||
Energy Economics | ||
Energy & Environmental Aspects of Transportation | ||
Energy Policy | ||
Urban & Regional Planning | ||
Choose two: | 6-8 | |
Modern Climate Change | ||
Biometeorology | ||
Introduction to Atmospheric Chemistry | ||
Air as a Resource | ||
Oceanography | ||
Global Climate Change: Convergence of Biological, Geophysical, & Social Sciences | ||
or SAS 025V | Global Climate Change: Convergence of Biological, Geophysical, & Social Sciences | |
Total Units | 13-15 |
Conservation Management Specialization
Code | Title | Units |
---|---|---|
Choose two: | 6-8 | |
Ocean & Coastal Policy | ||
Water Policy & Politics | ||
Conservation Biology Policy | ||
Public Lands Management | ||
Choose one: | 3-5 | |
Restoration Ecology | ||
Role of Fire in Natural Ecosystems | ||
General Ecology | ||
Population Ecology | ||
Plant Conservation Biology | ||
Marine Ecology | ||
Ecology of Tropical Latitudes | ||
Conservation Biology | ||
Wildlife Space Use & Habitat Conservation | ||
Choose one: | 4 | |
The Politics of Resources | ||
Politics of Life in Africa | ||
Economic Development | ||
Indigenous Peoples & Natural Resource Conservation | ||
Asian Diasporas | ||
Globalization, Transnational Migration, & Chicana/o & Latina/o Communities | ||
International Community Development: Asia | ||
International Community Development: Europe | ||
International Community Development: Africa | ||
The Political Economy of International Migration | ||
Sociology of Third World Development | ||
Total Units | 13-17 |
Energy & Transportation Planning Specialization
Code | Title | Units |
---|---|---|
Choose one: | 3-4 | |
Energy Economics | ||
Engineering Economics | ||
Natural Resource Economics | ||
Choose two: | 7-8 | |
Transportation Policy | ||
Energy & Environmental Aspects of Transportation | ||
Energy Policy | ||
Public Lands Management | ||
Choose one: | 3-4 | |
Modern Climate Change | ||
Urban Systems & Sustainability | ||
Environmental Physics & Society | ||
Air as a Resource | ||
Non-Renewable Natural Resources | ||
Total Units | 13-16 |
Environmental Policy & Politics Specialization
Code | Title | Units |
---|---|---|
Choose one: | 4 | |
Local Government & Politics | ||
California State Government & Politics | ||
The Legislative Process | ||
Environmental Politics & Administration | ||
Public Policy & the Governmental Process | ||
Choose one: | 4 | |
Elections & Voting Behavior | ||
Public Opinion | ||
Mass Media & Politics | ||
Political Psychology | ||
Choose one: | 3-4 | |
Transportation Policy | ||
Climate Policy | ||
Ocean & Coastal Policy | ||
Energy Policy | ||
Water Policy & Politics | ||
Conservation Biology Policy | ||
Urban & Regional Planning | ||
Public Lands Management | ||
Choose one: | 4 | |
Econometric Theory & Applications | ||
Environmental Economics | ||
Deterministic Optimization & Design | ||
Public Microeconomics | ||
Natural Resource Economics | ||
Total Units | 15-16 |
Integrative Policy Specialization
Students choosing this individualized track must consult with a faculty advisor to identify an area of emphasis within this track and to select four upper division courses with a common theme. Possible areas of emphasis are marine policy, pollutants in the environment, planning in the presence of environmental hazards, sustainable development, or environmental and natural resource economics. If you are considering this track, please contact the major advisor as soon as possible.
Total Units: 12-16
Water Management Specialization
Code | Title | Units |
---|---|---|
Choose two: | 6 | |
Ocean & Coastal Policy | ||
Water Policy & Politics | ||
Water Law | ||
Choose two: | 6-10 | |
Principles of Hydrologic Science | ||
Water Science & Management | ||
Limnology | ||
Wetland Ecology | ||
Environmental Geology & Land Use Planning | ||
Physical Hydrology | ||
Ecohydrology | ||
Soils in Land Use & the Environment | ||
Biology & Conservation of Fishes | ||
Coastal Marine Research | ||
Oceanography | ||
Marine & Coastal Field Ecology | ||
Biological Oceanography | ||
Coastal Oceanography | ||
Total Units | 12-16 |