Statistics, Bachelor of Science College of Letters & Science
Statistics enables us to make inferences about entire populations based on samples taken from them. Statistical methods can be applied to problems in almost every discipline and are vitally important to researchers in the agricultural, biological, environmental, social, engineering, and medical sciences.
The Program
Statistics majors may receive either a Bachelor of Arts (A.B.) or a Bachelor of Science (B.S.) degree. Both the A.B. and B.S. degree programs require coursework in both theoretical and applied statistics, highlighting the strong interdependence between statistical theory and its applications and computational aspects. The B.S. degree program has four tracks: Applied Statistics Track, General Track, Machine Learning Track, and the Statistical Data Science Track. Students choose one track to pursue based on their interests. Multiple track selection is not possible.
B.S. in Statistics-Applied Statistics Track emphasizes statistical applications. This track is recommended for students who are interested in applications of statistical techniques to various disciplines including the biological, physical and social sciences.
B.S. in Statistics-General Track emphasizes statistical theory and is especially recommended as preparation for graduate study in statistics.
B.S in Statistics-Machine Learning Track emphasizes algorithmic and theoretical aspects of statistical learning methodologies that are geared towards building predictive and explanatory models for large and complex data. It is recommended for students interested in pursuing graduate programs in statistics, machine learning, or data science, as well as for students interested in learning statistical techniques for industry.
B.S. in Statistic-Statistical Data Science Track emphasizes data handling skills and statistical computation. This track is recommended for students interested in statistical learning methodology, advanced data handling techniques and computational aspects of statistical analysis.
Major Advisors
For a current list of faculty and staff advisors, see Undergraduate Advising.
The requirements for continuing students to change into the Statistics major can be found at Statistics Change of Major Requirements & Process.
Students are encouraged to meet with an advisor to plan a program as early as possible.
Career Alternatives
Probability models, statistical methods, and computational techniques are used in a great many fields, including the biological, physical, social, and health sciences, business, and engineering. The wide applicability of statistics is reflected in the strong demand for graduates with statistical training in both the public and private sectors. Employment opportunities include careers in data & policy analysis in government & industry, financial management, quality control, insurance & healthcare industry, actuarial science, engineering, public health, biological & pharmaceutical research, law, and education. Students with an undergraduate degree in statistics have entered advanced studies in statistics, economics, finance, psychology, medicine, business management & analytics, and other professional school programs.
The major requirements below are in addition to meeting University Degree Requirements & College Degree Requirements; unless otherwise noted. Respective of the Track, the minimum number of units required for the Statistics Bachelor of Science are 79, 83, 80, & 80.
Applied Statistics Track
| Code | Title | Units |
|---|---|---|
| Preparatory Subject Matter | ||
| Mathematics | ||
| MAT 021A | Calculus (MAT 021A strongly preferred) | 4 |
| or MAT 019A | Calculus for Data-Driven Applications | |
| or MAT 017A | Calculus for Biology & Medicine | |
| MAT 021B | Calculus (MAT 021B strongly preferred) | 4 |
| or MAT 019B | Calculus for Data-Driven Applications | |
| or MAT 017B | Calculus for Biology & Medicine | |
| MAT 021C | Calculus (MAT 021C strongly preferred) | 4 |
| or MAT 019C | Calculus for Data-Driven Applications | |
| or MAT 017C | Calculus for Biology & Medicine | |
| MAT 022A | Linear Algebra | 4 |
| or MAT 067 | Modern Linear Algebra | |
| or MAT 027A | Linear Algebra with Applications to Biology | |
| or BIS 027A | Linear Algebra with Applications to Biology | |
| Computer Science Engineering | ||
| ECS 032A | Introduction to Programming | 4 |
| or ECS 032AV | Introduction to Programming | |
| or ECS 036A | Programming & Problem Solving | |
| Statistics | ||
| Choose one: | 4-8 | |
| Elementary Statistics | ||
or STA 013V | Elementary Statistics | |
or STA 013Y | Elementary Statistics | |
| Gateway to Statistical Data Science | ||
| Statistical Data Science I and Statistical Data Science II | ||
| Applied Statistics for Biological Sciences | ||
| Domain Emphasis Prerequisites | ||
| Two introductory courses serving as the prerequisites to the chosen Domain Emphasis; see Domain Emphasis section, below. | 7-8 | |
Note: Additional coursework beyond this requirement may be needed to fulfill the Domain Emphasis prerequisites. | ||
| Preparatory Subject Matter Subtotal | 31-36 | |
| Depth Subject Matter | ||
| Core Coursework | ||
| Statistics | 24 | |
| Applied Statistical Methods: Analysis of Variance | ||
| Applied Statistical Methods: Regression Analysis | ||
| Mathematical Statistics: Brief Course | ||
| Mathematical Statistics: Brief Course | ||
| Analysis of Categorical Data | ||
| Fundamentals of Statistical Data Science | ||
| Advanced Electives | ||
| Choose three: | 12 | |
| Applied Statistical Methods: Nonparametric Statistics | ||
| Multivariate Data Analysis | ||
| Applied Time Series Analysis | ||
| Data & Web Technologies for Data Analysis | ||
| Big Data & High Performance Statistical Computing | ||
| Sampling Theory of Surveys | ||
| Bayesian Statistical Inference | ||
| Practice in Statistical Data Science | ||
| Optimization | ||
| Special Studies for Honors Students | ||
| Special Studies for Honors Students | ||
| Special Study for Advanced Undergraduates | ||
| Domain Emphasis | ||
| Choose four upper division courses outside of statistics: | 12-16 | |
A list of pre-approved elective courses can be found at: | ||
| Depth Subject Matter Subtotal | 48-52 | |
| Major GPA Requirements | ||
Minimum 2.0 GPA in UC Davis courses used in the major. | ||
Minimum 2.0 GPA in Upper Division UC Davis courses used in the major. | ||
| Total Units | 79-88 | |
General Statistics Track
| Code | Title | Units |
|---|---|---|
| Preparatory Subject Matter | ||
| Mathematics | ||
| MAT 021A | Calculus | 4 |
| MAT 021B | Calculus | 4 |
| MAT 021C | Calculus | 4 |
| MAT 021D | Vector Analysis | 4 |
| MAT 022A | Linear Algebra | 4 |
| or MAT 067 | Modern Linear Algebra | |
| or MAT 027A | Linear Algebra with Applications to Biology | |
| or BIS 027A | Linear Algebra with Applications to Biology | |
| Computer Science Engineering | ||
| ECS 032A | Introduction to Programming | 4 |
| or ECS 032AV | Introduction to Programming | |
| or ECS 036A | Programming & Problem Solving | |
| Statistics | ||
| Choose one: | 4-8 | |
| Elementary Statistics | ||
or STA 013V | Elementary Statistics | |
or STA 013Y | Elementary Statistics | |
| Gateway to Statistical Data Science | ||
| Statistical Data Science I and Statistical Data Science II | ||
| Applied Statistics for Biological Sciences | ||
| Preparatory Subject Matter Subtotal | 28-32 | |
| Depth Subject Matter | ||
| Core Coursework | ||
| Statistics | 24 | |
| Applied Statistical Methods: Analysis of Variance | ||
| Applied Statistical Methods: Regression Analysis | ||
| Introduction to Probability Theory | ||
| Introduction to Mathematical Statistics | ||
| Introduction to Mathematical Statistics | ||
| Analysis of Categorical Data | ||
| Mathematics | 16 | |
| Introduction to Abstract Mathematics | ||
or MAT 108V | Introduction to Abstract Mathematics | |
or MAT 127C | Real Analysis | |
| Real Analysis | ||
| Real Analysis | ||
| Applied Linear Algebra | ||
| Advanced Electives | ||
| Choose three: | 12 | |
| Applied Statistical Methods: Nonparametric Statistics | ||
| Multivariate Data Analysis | ||
| Applied Time Series Analysis | ||
| Fundamentals of Statistical Data Science | ||
| Data & Web Technologies for Data Analysis | ||
| Big Data & High Performance Statistical Computing | ||
| Statistical Learning I | ||
| Statistical Learning II | ||
| Sampling Theory of Surveys | ||
| Bayesian Statistical Inference | ||
| Practice in Statistical Data Science | ||
| Optimization | ||
| Special Studies for Honors Students | ||
| Special Studies for Honors Students | ||
| Special Study for Advanced Undergraduates | ||
| Related Elective Course | 3-4 | |
One upper division course approved by faculty advisor. A list of pre-approved electives can be found at: | ||
| Depth Subject Matter Subtotal | 55-56 | |
| Major GPA Requirements | ||
Minimum 2.0 GPA in UC Davis courses used in the major. | ||
Minimum 2.0 GPA in Upper Division UC Davis courses used in the major. | ||
| Total Units | 83-88 | |
Machine Learning Track
| Code | Title | Units |
|---|---|---|
| Preparatory Subject Matter | ||
| Mathematics | ||
| MAT 021A | Calculus | 4 |
| MAT 021B | Calculus | 4 |
| MAT 021C | Calculus | 4 |
| MAT 021D | Vector Analysis | 4 |
| MAT 022A | Linear Algebra | 4 |
| or MAT 067 | Modern Linear Algebra | |
| or MAT 027A | Linear Algebra with Applications to Biology | |
| or BIS 027A | Linear Algebra with Applications to Biology | |
| Computer Science Engineering | ||
| ECS 032A | Introduction to Programming | 4 |
| or ECS 032AV | Introduction to Programming | |
| or ECS 036A | Programming & Problem Solving | |
Note: Additional coursework in Python is strongly recommended; e.g., ECS 032B. | ||
| Statistics | ||
| Choose one: | 4-8 | |
| Elementary Statistics | ||
or STA 013V | Elementary Statistics | |
or STA 013Y | Elementary Statistics | |
| Gateway to Statistical Data Science | ||
| Statistical Data Science I and Statistical Data Science II | ||
| Applied Statistics for Biological Sciences | ||
| Preparatory Subject Matter Subtotal | 28-32 | |
| Depth Subject Matter | ||
| Core Coursework | ||
| Statistics | 36 | |
| Applied Statistical Methods: Analysis of Variance | ||
| Applied Statistical Methods: Regression Analysis | ||
| Introduction to Probability Theory | ||
| Introduction to Mathematical Statistics | ||
| Introduction to Mathematical Statistics | ||
| Fundamentals of Statistical Data Science | ||
| Statistical Learning I | ||
| Statistical Learning II | ||
| Sampling Theory of Surveys | ||
or STA 145 | Bayesian Statistical Inference | |
| Mathematics | 4 | |
| Applied Linear Algebra | ||
or MAT 168 | Optimization | |
| Advanced Electives | ||
| Choose three: | 12 | |
| Applied Statistical Methods: Nonparametric Statistics | ||
| Multivariate Data Analysis | ||
| Applied Time Series Analysis | ||
| Analysis of Categorical Data | ||
| Data & Web Technologies for Data Analysis | ||
| Big Data & High Performance Statistical Computing | ||
| Sampling Theory of Surveys | ||
| Bayesian Statistical Inference | ||
| Real Analysis | ||
| Numerical Analysis | ||
| Mathematics for Data Analytics & Decision Making | ||
| Data Processing Pipelines | ||
| Algorithm Design & Analysis | ||
or ECS 117 | Algorithms for Data Science | |
| Programming on Parallel Architectures | ||
| Information Visualization | ||
| Database Systems | ||
or ECS 116 | Databases for Non-Majors | |
| Introduction to Artificial Intelligence | ||
| Computer Vision | ||
| Special Studies for Honors Students | ||
| Special Studies for Honors Students | ||
| Special Study for Advanced Undergraduates | ||
| Note: A course used to fulfill a core requirement cannot be used as an elective. | ||
| Depth Subject Matter Subtotal | 52 | |
| Major GPA Requirements | ||
Minimum 2.0 GPA in UC Davis courses used in the major. | ||
Minimum 2.0 GPA in Upper Division UC Davis courses used in the major. | ||
| Total Units | 80-84 | |
Statistical Data Science Track
| Code | Title | Units |
|---|---|---|
| Preparatory Subject Matter | ||
| Mathematics | ||
| MAT 021A | Calculus | 4 |
| MAT 021B | Calculus | 4 |
| MAT 021C | Calculus | 4 |
| MAT 021D | Vector Analysis | 4 |
| MAT 022A | Linear Algebra | 4 |
| or MAT 067 | Modern Linear Algebra | |
| or MAT 027A | Linear Algebra with Applications to Biology | |
| or BIS 027A | Linear Algebra with Applications to Biology | |
| Computer Science Engineering | ||
| ECS 032A | Introduction to Programming | 4 |
| or ECS 032AV | Introduction to Programming | |
| or ECS 036A | Programming & Problem Solving | |
Note: Additional coursework in Python is strongly recommended; e.g., ECS 032B. | ||
| Statistics | ||
| Choose one: | 4-8 | |
| Elementary Statistics | ||
or STA 013V | Elementary Statistics | |
or STA 013Y | Elementary Statistics | |
| Gateway to Statistical Data Science | ||
| Statistical Data Science I and Statistical Data Science II | ||
| Applied Statistics for Biological Sciences | ||
| Preparatory Subject Matter Subtotal | 28-32 | |
| Depth Subject Matter | ||
| Core Coursework | ||
| Statistics | 36 | |
| Applied Statistical Methods: Analysis of Variance | ||
| Applied Statistical Methods: Regression Analysis | ||
| Introduction to Probability Theory | ||
or STA 130A | Mathematical Statistics: Brief Course | |
| Introduction to Mathematical Statistics | ||
or STA 130B | Mathematical Statistics: Brief Course | |
| Multivariate Data Analysis | ||
| Fundamentals of Statistical Data Science | ||
| Data & Web Technologies for Data Analysis | ||
| Big Data & High Performance Statistical Computing | ||
| Practice in Statistical Data Science | ||
| Machine Learning | 4 | |
| Statistical Learning I | ||
or STA 142B | Statistical Learning II | |
or ECS 111 | Applied Machine Learning for Non-Majors | |
or ECS 171 | Machine Learning | |
| Mathematics | 4 | |
| Applied Linear Algebra | ||
or MAT 168 | Optimization | |
| Advanced Electives | ||
| Choose two: | 8 | |
| Applied Statistical Methods: Nonparametric Statistics | ||
| Applied Time Series Analysis | ||
| Analysis of Categorical Data | ||
| Statistical Learning I | ||
| Statistical Learning II | ||
| Sampling Theory of Surveys | ||
| Bayesian Statistical Inference | ||
| Numerical Analysis | ||
| Mathematics for Data Analytics & Decision Making | ||
| Data Processing Pipelines | ||
| Algorithm Design & Analysis | ||
or ECS 117 | Algorithms for Data Science | |
| Programming on Parallel Architectures | ||
| Information Visualization | ||
| Database Systems | ||
or ECS 116 | Databases for Non-Majors | |
| Special Studies for Honors Students | ||
| Special Studies for Honors Students | ||
| Special Study for Advanced Undergraduates | ||
| Note: A course used to fulfill a core requirement cannot be used as an advanced elective. | ||
| Depth Subject Matter Subtotal | 52 | |
| Major GPA Requirements | ||
Minimum 2.0 GPA in UC Davis courses used in the major. | ||
Minimum 2.0 GPA in Upper Division UC Davis courses used in the major. | ||
| Total Units | 80-84 | |